Dana Unit Amanah | |||||
No | Syarikat Pengurusan | Nama Dana | Kategori Dana | Tarikh Dilancarkan | Saiz Dana Diluluskan (million) |
1 | Affin Fund Management Berhad | Dana IslamiahAffin | Dana Terimbang | 11/11/2001 | 600 |
Affin Islamic Equity Fund | Dana Ekuiti | 01/08/2007 | 600 | ||
Affin Islamic Money Market Fund | Dana Pasaran Wang | 13/11/2008 | 400 | ||
2 | Alliance Investment Management Berhad | Alliance Dana Adib | Dana Ekuiti | 25/03/2004 | 400 |
Alliance Islamic Money Market Fund | Dana Pasaran Wang | 06/10/2005 | 1,350 | ||
Alliance Dana Alif | Dana Terimbang | 26/02/2003 | 300 | ||
3 | Amanah Mutual Berhad | AMB Dana Yakin | Dana Ekuiti | 24/11/2000 | 1,200 |
AMB Dana Ikhlas | Dana Terimbang | 17/09/2002 | 400 | ||
AMB Dana Arif | Dana Bon | 27/04/2004 | 1,000 | ||
AMB Dana Aqeel-Capital Protected | Dana Pendapatan Tetap | 09/03/2010 | 300 | ||
AMB Dana Nabeel | Dana Pasaran Wang | 06/07/2011 | 400 | ||
4 | AmanahSaham Kedah Berhad | AmanahSaham Kedah | Dana Ekuiti | 27/02/1995 | 200 |
5 | Amanahraya Investment Management Sdn Bhd | AmanahRaya Islamic Equity Fund | Dana Ekuiti | 01/03/2007 | 400 |
AmanahRayaSyariah Trust Fund | Dana Bon | 21/09/2006 | 500 | ||
6 | AmInvestment Services Berhad | AmIttikal | Dana Ekuiti | 12/01/1993 | 1,000 |
AmBon Islam | Dana Bon | 26/11/2001 | 500 | ||
AmAl-Amin | Dana Pendapatan Tetap | 26/11/2001 | 500 | ||
AmIslamic Growth | Dana Ekuiti | 10/09/2004 | 1,000 | ||
AmIslamic Balanced | Dana Terimbang | 10/09/2004 | 1,000 | ||
AmOasis Global Islamic Equity | Dana Feeder | 21/04/2006 | 200 | ||
AmPrecious Metals | Dana Feeder | 15/11/2007 | 375 | ||
Namaa' Asia-Pacific Equity Growth | Dana Feeder | 15/08/2008 | 200 | ||
Am-Namaa' Asia-Pacific Equity Growth | Dana Ekuiti | 11/08/2008 | 200 | ||
AmStaples | Produk Berstruktur | 17/12/2008 | 100 | ||
AmRecovery Income - Capital Protected | Dana Pendapatan Tetap | 22/06/2009 | 200 | ||
AmIslamic Greater China | Dana Ekuiti | 01/11/2010 | 100 | ||
AmCommodities Equity | Dana Feeder | 12/07/2010 | 200 | ||
Am-Mateen Asia-Pacific Equity | Dana Ekuiti | 05/05/2011 | 200 | ||
AmASEAN Equity | Dana Ekuiti | 01/06/2011 | 200 | ||
7 | Apex Investment Services Berhad | Apex Dana Aslah | Mixed Asset | 18/09/2000 | 300 |
Apex Dana Al-Faiz-I | Dana Terimbang | 28/08/2003 | 225 | ||
Apex Dana Al-Sofi-I | Dana Ekuiti | 28/08/2003 | 675 | ||
Apex Dana Al-Kanz | Dana Pasaran Wang | 18/05/2006 | 250 | ||
8 | ASM Investment Services Berhad | Dana Bestari | Dana Ekuiti | 17/07/1975 | 250 |
Dana Al Aiman | Dana Ekuiti | 09/04/1968 | 350 | ||
ASM Syariah Aggressive Fund | Dana Ekuiti | 05/05/1972 | 20 | ||
ASM Syariah Money Market | Dana Pasaran Wang | 01/11/1969 | 200 | ||
ASM Dana Mutiara | Dana Ekuiti | 02/02/1970 | 100 | ||
ASM Syariah Dividend Fund | Dana Ekuiti | 21/07/2008 | 500 | ||
9 | BIMB Investment Management Berhad | ASBI Dana Al-Fakhim | Dana Bon | 27/12/2001 | 400 |
ASBI Dana Al-Munsif | Dana Terimbang | 27/12/2001 | 400 | ||
ASBI Dana Al-Falah | Dana Ekuiti | 27/12/2001 | 400 | ||
BIMB i Growth | Dana Ekuiti | 30/06/1994 | 302 | ||
BIMB i Dividend Fund | Dana Ekuiti | 18/03/2011 | 1,000 | ||
10 | CIMB-Principal Asset Management Berhad | CIMB Islamic DALI Equity Growth Fund | Dana Ekuiti | 07/05/1998 | 1,800 |
CIMB Islamic Asia Pacific Dana Ekuiti | Dana Ekuiti | 02/06/2006 | 400 | ||
CIMB Islamic Balanced Fund | Dana Terimbang | 08/03/2001 | 1,000 | ||
CIMB Islamic DALI Equity Fund | Dana Ekuiti | 30/04/2003 | 500 | ||
CIMB Islamic Small Cap Fund | Dana Ekuiti | 30/04/2003 | 500 | ||
CIMB Islamic Sukuk Fund | Dana Bon | 08/10/2004 | 350 | ||
CIMB Islamic Equity Fund | Dana Ekuiti | 08/10/2004 | 700 | ||
CIMB Islamic Balanced Growth Fund | Dana Terimbang | 26/05/2003 | 500 | ||
CIMB Islamic Enhanced Sukuk Fund | Dana Bon | 23/02/2005 | 500 | ||
CIMB Islamic Equity Aggresive Fund | Dana Ekuiti | 15/06/1995 | 300 | ||
CIMB Islamic Kausar Lifecycle 2017 | Dana Ekuiti | 12/07/2007 | 200 | ||
CIMB Islamic Kausar Lifecycle 2022 | Dana Ekuiti | 12/07/2007 | 200 | ||
CIMB Islamic Kausar Lifecycle 2027 | Dana Ekuiti | 12/07/2007 | 200 | ||
CIMB Islamic Global Equity Fund | Dana Ekuiti | 08/01/2008 | 300 | ||
CIMB Islamic DALI Equity Theme Fund | Dana Ekuiti | 19/02/2008 | 2,200 | ||
CIMB Islamic Money Market Fund | Dana Pasaran Wang | 17/03/2008 | 506 | ||
CIMB Islamic Commodities Structured Fund 2 | Produk Berstruktur | 21/04/2008 | 900 | ||
CIMB Islamic Global Emerging Markets Equity Fund | Dana Ekuiti | 02/07/2008 | 300 | ||
CIMB Islamic Greater China Equity Fund | Dana Ekuiti | 02/06/2009 | 600 | ||
CIMB Islamic Deposit Fund | Dana Pasaran Wang | 09/09/2009 | 400 | ||
CIMB Islamic Global Commodities Equity Fund | Dana Ekuiti | 06/01/2010 | 600 | ||
11 | Hong Leong Asset Management Bhd | Hong Leong Islamic Income Management Fund | Dana Pendapatan Tetap | 26/04/2007 | 1,350 |
Hong Leong Dana Makmur | Dana Ekuiti | 19/11/2001 | 500 | ||
Hong Leong Dana Maa'rof | Dana Terimbang | 25/03/2003 | 200 | ||
12 | HwangDBS Investment Management Berhad | HwangDBS AIIMAN Growth Fund | Dana Ekuiti | 08/10/2002 | 300 |
HwangDBS AIIMAN Income Plus Fund | Dana Bon | 28/06/2004 | 300 | ||
HwangDBS AIIMAN Global Sukuk Fund | Dana Bon | 28/05/2009 | 400 | ||
13 | ING Funds Berhad | ING Ekuiti Islam | Dana Ekuiti | 23/04/2004 | 300 |
ING Shariah Balanced | Dana Terimbang | 23/04/2004 | 300 | ||
ING Shariah Growth Opportunities | Dana Ekuiti | 23/04/2004 | 300 | ||
ING Bon Islam | Dana Bon | 23/04/2004 | 300 | ||
ING i-Enhanced Cash | Dana Pendapatan Tetap | 02/08/2007 | 500 | ||
ING Annual Income Climate Structured Fund | Produk Berstruktur | 10/09/2008 | 500 | ||
14 | Inter-Pacific Asset Management SdnBhd | InterPac Dana Safi | Dana Ekuiti | 25/07/2007 | 400 |
15 | Kenanga Investors Berhad | Kenanga Islamic Fund | Dana Ekuiti | 15/08/2002 | 500 |
16 | Kenanga Investors Berhad | Kenanga Islamic Balanced Fund | Dana Terimbang | 06/12/2004 | 200 |
KenangaSyariah Growth Fund | Dana Ekuiti | 29/01/2002 | 200 | ||
Kenanga Islamic Money Market Fund | Dana Pasaran Wang | 09/11/2007 | 200 | ||
17 | Libra Invest Berhad | Libra AmanahSahamWanita | Dana Ekuiti | 05/05/1998 | 450 |
Libra SyariahExtra Fund | Dana Ekuiti | 12/03/1996 | 250 | ||
Libra Asnita Bond Fund | Dana Bon | 18/03/2005 | 500 | ||
18 | MAAKL Mutual Berhad. | MAAKL Al-Umran | Dana Terimbang | 28/03/2006 | 1,000 |
MAAKL Al-Ma'Mun | Dana Pasaran Wang | 23/01/2007 | 300 | ||
MAAKL Syariah Index Fund | Dana Ekuiti | 23/01/2002 | 300 | ||
MAAKL Al-Faid | Dana Ekuiti | 08/07/2003 | 300 | ||
MAAKL As-Saad | Dana Bon | 08/07/2003 | 300 | ||
MAAKL Al-Fauzan | Dana Ekuiti | 06/09/2005 | 1,000 | ||
MAAKL Shariah Asia-Pacific Fund | Dana Ekuiti | 16/01/2008 | 600 | ||
MAAKL-CM Shariah Flexi Fund | Mixed Asset | 06/11/2007 | 1,000 | ||
MAAKL-HDBS Shariah Progress | Dana Ekuiti | 20/04/2011 | 600 | ||
19 | Mayban Investment Management SdnBhd | AmanahHartanahBumiputera | Real Estate Backed Fund | 29/11/2010 | 1,000 |
20 | MIDF Amanah Asset Management Berhad | MIDF Amanah Islamic Fund | Dana Ekuiti | 14/05/1971 | 500 |
MIDF AmanahShariah Money Market Fund | Dana Pasaran Wang | 05/04/2004 | 500 | ||
MIDF Amanah Asia Pacific Islamic Equity Fund | Dana Ekuiti | 28/06/2011 | 200 | ||
21 | OSK-UOB Islamic Fund Management Berhad | OSK-UOB Global Food Islamic Equity Fund | Dana Ekuiti | 11/08/2011 | 400 |
OSK-UOB Islamic Cash Management Fund | Dana Pasaran Wang | 18/08/2011 | 300 | ||
22 | OSK-UOB Unit Trust Management Berhad | OSK-UOB Muhibbah Income Fund | Dana Terimbang | 12/03/2007 | 400 |
OSK-UOB Dana Islam | Dana Ekuiti | 26/10/2001 | 100 | ||
OSK-UOB Institutional Islamic Money Market Fund | Dana Pasaran Wang | 01/11/2007 | 600 | ||
23 | Pacific Mutual Fund Berhad | Pacific Dana Aman | Dana Terimbang | 16/04/1998 | 1,000 |
Pacific Dana Dividen | Dana Ekuiti | 26/07/2007 | 300 | ||
Pacific Dana Murni | Dana Bon | 25/03/2003 | 500 | ||
Pacific ELIT Dana Aman | Mixed Asset | 05/02/2010 | 200 | ||
Pacific ELIT Dana Dividen | Dana Ekuiti | 05/02/2010 | 200 | ||
Pacific ELIT Islamic AsiaPac Balanced Fund | Dana Terimbang | 05/02/2010 | 200 | ||
24 | Permodalan BSN Berhad | BSN Dana Al-Jadid | Dana Ekuiti | 18/06/2008 | 800 |
25 | Pheim Unit Trusts Berhad | Pheim Asia Ex-Japan Islamic Fund | Dana Ekuiti | 01/11/2006 | 200 |
Dana MakmurPheim | Dana Terimbang | 28/01/2002 | 100 | ||
26 | Prudential Fund Management Berhad | Prudential Islamic Income Fund | Dana Pasaran Wang | 08/02/2007 | 1,000 |
Prudential Dana Wafi | Dana Bon | 21/02/2005 | 200 | ||
Prudential Asia Pacific Shariah Equity Fund | Dana Ekuiti | 22/11/2007 | 1,200 | ||
Prudential Dinasti Equity Fund | Dana Ekuiti | 26/10/2009 | 100 | ||
Prudential Shariah Opportunities - Asia Pacific Equity Fund | Dana Ekuiti | 20/12/2010 | 100 | ||
27 | PTB Unit Trust Berhad | AmanahSahamDarulIman | Dana Ekuiti | 31/10/1994 | 500 |
28 | Public Mutual Berhad | Public Islamic Enhanced Bond Fund | Dana Bon | 28/11/2006 | 500 |
PB Islamic Asia Equity Fund | Dana Ekuiti | 08/01/2007 | 2,000 | ||
Public Asia Ittikal Fund | Dana Ekuiti | 22/08/2006 | 5,000 | ||
Public Ittikal Fund | Dana Ekuiti | 10/04/1997 | 3,750 | ||
Public Islamic Asia Balanced Fund | Dana Terimbang | 21/08/2007 | 1,500 | ||
PB Islamic Asia Strategic Sector Fund | Dana Ekuiti | 06/09/2007 | 1,500 | ||
Public Islamic Bond Fund | Dana Bon | 15/08/2001 | 1,800 | ||
Public Islamic Equity Fund | Dana Ekuiti | 28/05/2003 | 6,000 | ||
Public Islamic Opportunities Fund | Dana Ekuiti | 28/06/2005 | 1,500 | ||
PB Islamic Equity Fund | Dana Ekuiti | 05/09/2005 | 2,000 | ||
Public Islamic Balanced Fund | Dana Terimbang | 20/09/2005 | 3,000 | ||
Public Islamic Dividend Fund | Dana Ekuiti | 14/02/2006 | 9,000 | ||
PB Islamic Bond Fund | Dana Bon | 16/03/2006 | 450 | ||
PB Islamic Cash Management Fund | Dana Pasaran Wang | 08/05/2007 | 1,000 | ||
Public Islamic Money Market Fund | Dana Pasaran Wang | 05/06/2007 | 1,000 | ||
Public Islamic Asia Dividend Fund | Dana Ekuiti | 03/04/2007 | 6,500 | ||
Public Islamic Select Bond Fund | Dana Bon | 10/07/2007 | 500 | ||
Public China Ittikal Fund | Dana Ekuiti | 20/11/2007 | 7,500 | ||
Public Islamic Sector Select Fund | Dana Ekuiti | 13/11/2007 | 4,375 | ||
Public Islamic Select Treasures Fund | Dana Ekuiti | 26/02/2008 | 5,000 | ||
Public Islamic Optimal Growth Fund | Dana Ekuiti | 08/04/2008 | 5,000 | ||
Public Islamic Select Enterprises Fund | Dana Ekuiti | 14/08/2008 | 2,250 | ||
Public Islamic Income Fund | Dana Pendapatan Tetap | 14/08/2008 | 500 | ||
Public Islamic Asia Leaders Equity Fund | Dana Ekuiti | 19/01/2010 | 1,500 | ||
Public Islamic Infrastructure Bond Fund | Dana Bon | 16/11/2010 | 500 | ||
Public Islamic Alpha-40 Growth Fund | Dana Ekuiti | 16/11/2010 | 1,500 | ||
Public Islamic Strategic Bond Fund | Dana Bon | 30/12/2010 | 500 | ||
Public Islamic Treasures Growth Fund | Dana Ekuiti | 19/07/2011 | 1,500 | ||
Public Sukuk Fund | Dana Bon | 19/07/2011 | 500 | ||
29 | RHB Investment Management SdnBhd | RHB Mudharabah Fund | Dana Terimbang | 09/05/1996 | 750 |
RHB Islamic Bond Fund | Dana Bon | 25/08/2000 | 500 | ||
RHB Islamic Growth Fund | Dana Ekuiti | 26/01/2004 | 500 | ||
RHB Islamic Cash Management Fund | Dana Pasaran Wang | 30/06/2008 | 500 | ||
RHB Islamic Enhanced Cash Fund | Dana Pasaran Wang | 28/06/2011 | 500 | ||
RHB Asia Pacific Maqasid Fund | Dana Ekuiti | 23/02/2010 | 200 | ||
30 | TA Investment Management Berhad | TA Asia Pacific Islamic Balanced Fund | Dana Terimbang | 07/11/2006 | 300 |
TA Islamic Fund | Dana Ekuiti | 24/04/2001 | 600 | ||
TA Dana Optimix | Mixed Asset | 17/01/2005 | 800 | ||
TA Islamic CashPLUS Fund | Dana Pasaran Wang | 06/06/2005 | 600 | ||
TA Dana Fokus | Dana Ekuiti | 17/06/2008 | 150 | ||
TA BRIC and Emerging Markets Fund | Dana Ekuiti | 25/02/2010 | 400 |
Dana Borong
No | Syarikat Pengurusan | Nama Dana | Kategori Dana | Tarikh Dilancarkan | Saiz Dana Diluluskan (million) |
1 | Alliance Investment Management Berhad | Alliance Islamic Institutional Money Market Fund | Dana Pasaran Wang | 19/11/2008 | 2,000 |
2 | Amanahraya Investment Management SdnBhd | AmanahRaya Islamic Cash Management Fund | Dana Pasaran Wang | 26/11/2007 | 1,519 |
3 | AmIslamic Funds Management Sdn. Bhd. | AmIslamic Income Premium | Dana Pendapatan Tetap | 21/05/2010 | 300 |
AmIslamic Income Jadwa | Dana Pendapatan Tetap | 30/07/2010 | 1,000 | ||
4 | Asian Islamic Investment Management Sdn. Bhd. | AIIMAN Cash Plus | Dana Pasaran Wang | 18/09/2009 | 500 |
5 | BIMB Investment Management Berhad | BIMB Invest Money Market Fund | Dana Pasaran Wang | 27/04/2009 | 750 |
6 | CIMB-Principal Asset Management Berhad | CIMB Islamic Institutional Sukuk Fund | Dana Bon | 08/04/2009 | 1,000 |
7 | Corston-Smith Asset Management SdnBhd | Corston-Smith ASEAN Shariah Corporate Governance Fund | Dana Ekuiti | 29/07/2009 | 1,000 |
8 | HwangDBS Investment Management Berhad | HwangDBS AIIMAN Cash Fund | Dana Pasaran Wang | 22/08/2006 | 3,416 |
HwangDBS AIIMAN A20 China Access Fund | Produk Berstruktur | 26/03/2010 | 100 | ||
HwangDBS AIIMAN Enhanced Income Fund | Dana Pendapatan Tetap | 03/05/2011 | 500 | ||
HwangDBS AIIMAN Cash Fund II | Dana Pasaran Wang | 500 | |||
9 | i-VCAP Management SdnBhd | i-VCAP Shariah Money Market Fund | Dana Pasaran Wang | 15/03/2011 | 250 |
10 | KAF Fund Management SdnBhd | KAF Islamic Money Market Fund | Dana Pasaran Wang | 27/05/2011 | 3 |
11 | Kenanga Investors Berhad | Kenanga Absolute Return Shariah Fund | Dana Ekuiti | 06/08/2007 | 35 |
12 | Libra Invest Berhad | Libra Dana Safa | Dana Pendapatan Tetap | 01/12/2009 | 500 |
Libra AMMAR Income Fund | Dana Pendapatan Tetap | 21/02/2011 | 500 | ||
13 | Mayban Investment Management SdnBhd | MIM Shariah Enhanced Cash | Dana Pasaran Wang | 30/11/2008 | 1,125 |
Dana Najiyah MIM | Dana Pendapatan Tetap | 09/11/2009 | 500 | ||
14 | Opus Asset Management SdnBhd | Opus Shariah Cash Extra | Dana Pendapatan Tetap | 18/01/2010 | 500 |
15 | Prudential Fund Management Berhad | Prudential Dana Al-Hafeez | Dana Pasaran Wang | 09/12/2008 | 500 |
16 | Public Mutual Berhad | PB Islamic Cash Plus Fund | Dana Pasaran Wang | 30/01/2008 | 3,000 |
17 | RHB Investment Management SdnBhd | RHB Global Islamic Portfolio Series I | Dana Ekuiti | 28/06/2006 | 100 |
RHB Islamic Income Plus Fund 1 | Dana Pasaran Wang | 03/09/2009 | 750 | ||
RHB Islamic Income Plus Fund 2 | Dana Pendapatan Tetap | 26/05/2011 | 600 |